System Permissions
Product Guide Library > Physician Strategy Suite > System Permissions
Understand user roles & their access to the system.
Permissions & Restrictions
Permissions
Admins: Can access all parts of the application.
Full: Can access all areas of the application. Can add new records and edit most records, but can only delete their records or records on their team.
Standard: Can access all areas of the application. Can add core records (people, places, activities, and issues). Can edit and delete rights that are tied to records they are assigned to directly.
Limited: Can access all areas of the application but are limited on account settings. Can add activities and issues. Viewing and editing records are limited to records they are assigned — see definition of my and my teams. Can delete their activities and issues.
Read-Only: Can access all areas of the application. Can view all records. Can’t add, edit, or delete records.
Term Definitions
All: Refers to all records in the system. This definition fits Admins, Full, Standard, and Read-Only. All records for Limited roles are a combined list of ‘My’ and ‘My Teams’ records as they cannot view all records.
My: Records I am assigned. See the definition of My Guide.
My Teams: Records that are part of my team. See the definition of My Teams guide.
N/A: This means the permission type does not apply to the field.
✓ Yes. — — —✕ No.
Restrictions or Pre-Requisites
Admins & Full roles can add and edit users and permissions.
Analytics Dashboards maintain their access options. Admins can change the access as shown in the images:
Actions within the dashboards are based on permission rights below. For example: If a user can add activities, then they can create an activity within the dashboard.
By default, dashboards are viewable for all user roles.
Permissions Breakdown
Admin Permissions
— — — | Add | — — — | View | — — — | Edit | — — — | Delete | |
People | ✓ | All | All | All | ||||
Places | ✓ | All | All | All | ||||
Activities | ✓ | All | All | All | ||||
Issues | ✓ | All | All | All | ||||
Practice Opportunities | ✓ | All | All | All | ||||
Candidates | ✓ | All | All | All | ||||
Leads | N/A | All | N/A | N/A | ||||
Sources | ✓ | All | All | All | ||||
Onboard Projects | ✓ | All | All | All | ||||
Providers | ✓ | All | All | All | ||||
Initiatives | ✓ | All | All | All | ||||
Members | ✓ | All | All | All | ||||
Files | ✓ | All | All | All | ||||
Account Settings | N/A | All | N/A | N/A | ||||
Users | ✓ | All | All | All | ||||
Teams | ✓ | All | All | All | ||||
Importer | ✓ | All | N/A | N/A | ||||
Service Areas | ✓ | All | All | All | ||||
Network Groups | ✓ | All | All | All | ||||
People/Place Custom Fields | ✓ | All | All | All | ||||
Tags | ✓ | All | All | All | ||||
Activity Types | ✓ | All | All | All | ||||
Activity Categories | ✓ | All | All | All | ||||
Workflow Templates | ✓ | All | All | All | ||||
Project Templates | ✓ | All | All | All | ||||
Issue Custom Fields | ✓ | All | All | All | ||||
Initiative Custom Fields | ✓ | All | All | All |
Full User Role Permissions
*Team rights only happen if the user becomes part of a team, otherwise the default is ‘My’.
— — — | Add | — — — | View | — — — | Edit | — — — | Delete | |
People | ✓ | All | All | Team* | ||||
Places | ✓ | All | All | Team* | ||||
Activities | ✓ | All | All | Team* | ||||
Issues | ✓ | All | All | Team* | ||||
Practice Opportunities | ✓ | All | All | Team* | ||||
Candidates | ✓ | All | All | Team* | ||||
Leads | N/A | All | All | N/A | ||||
Sources | ✓ | All | All | All | ||||
Onboard Projects | ✓ | All | All | Team* | ||||
Providers | ✓ | All | All | Team* | ||||
Initiatives | ✓ | All | All | Team* | ||||
Members | ✓ | All | All | Team* | ||||
Files | ✓ | All | N/A | My | ||||
Account Settings | N/A | All | N/A | N/A | ||||
Users | ✓ | All | All | ✕ | ||||
Teams | ✕ | All | My | ✕ | ||||
Importer | ✓ | All | N/A | N/A | ||||
Service Areas | ✓ | All | All | ✕ | ||||
Network Groups | ✕ | ✓ | ✕ | ✕ | ||||
People/Place Custom Fields | ✓ | All | All | ✕ | ||||
Tags | ✓ | All | All | All | ||||
Activity Types | ✕ | All | ✕ | ✕ | ||||
Activity Categories | ✕ | All | ✕ | ✕ | ||||
Workflow Templates | ✓ | All | All | ✕ | ||||
Project Templates | ✓ | All | All | ✕ | ||||
Issue Custom Fields | ✓ | All | All | ✕ | ||||
Initiative Custom Fields | ✓ | All | All | ✕ |
Standard User Role Permissions
— — — | Add | — — — | View | — — — | Edit | — — — | Delete | |
People | ✓ | All | All | My | ||||
Places | ✓ | All | All | My | ||||
Activities | ✓ | All | My | My | ||||
Issues | ✓ | All | My | My | ||||
Practice Opportunities | ✕ | All | My | My | ||||
Candidates | ✕ | All | My | My | ||||
Leads | N/A | All | N/A | N/A | ||||
Sources | ✕ | All | All | ✕ | ||||
Onboard Projects | ✕ | All | My | My | ||||
Providers | ✕ | All | My | My | ||||
Initiatives | ✓ | All | My | ✕ | ||||
Members | ✓ | All | My | My | ||||
Files | ✓ | All | N/A | My | ||||
Account Settings | N/A | ✓ | N/A | N/A | ||||
Users | ✕ | ✕ | ✕ | ✕ | ||||
Teams | ✕ | All | My | ✕ | ||||
Importer | ✕ | ✕ | ✕ | ✕ | ||||
Service Areas | ✓ | All | ✕ | ✕ | ||||
Network Groups | ✕ | All | ✕ | ✕ | ||||
People/Place Custom Fields | ✕ | All | ✕ | ✕ | ||||
Tags | ✕ | All | ✕ | ✕ | ||||
Activity Types | ✕ | All | ✕ | ✕ | ||||
Activity Categories | ✕ | All | ✕ | ✕ | ||||
Workflow Templates | ✕ | All | ✕ | ✕ | ||||
Project Templates | ✕ | All | ✕ | ✕ | ||||
Issue Custom Fields | ✕ | All | ✕ | ✕ | ||||
Initiative Custom Fields | ✕ | All | ✕ | ✕ |
Limited User Role Permissions
*Team rights only happen if the user becomes part of a team, otherwise the default is ‘My’.
— — — | Add | — — — | View | — — — | Edit | — — — | Delete | |
People | ✕ | My | My | ✕ | ||||
Places | ✕ | My | My | ✕ | ||||
Activities | ✓ | My | My | My | ||||
Issues | ✓ | Team | My | My | ||||
Practice Opportunities | ✕ | My | My | ✕ | ||||
Candidates | ✕ | My | My | ✕ | ||||
Leads | N/A | My | N/A | N/A | ||||
Sources | ✕ | All | ✕ | ✕ | ||||
Onboard Projects | ✕ | My | My | ✕ | ||||
Providers | ✕ | My | My | ✕ | ||||
Initiatives | ✕ | My | My | ✕ | ||||
Members | ✕ | My | My | ✕ | ||||
Files | ✓ | All | N/A | My | ||||
Account Settings | N/A | ✓ | N/A | N/A | ||||
Users | ✕ | ✕ | ✕ | ✕ | ||||
Teams | ✕ | ✕ | ✕ | ✕ | ||||
Importer | ✕ | ✕ | ✕ | ✕ | ||||
Service Areas | ✕ | All | ✕ | ✕ | ||||
Network Groups | ✕ | All | ✕ | ✕ | ||||
People/Place Custom Fields | ✕ | All | ✕ | ✕ | ||||
Tags | ✕ | All | ✕ | ✕ | ||||
Activity Types | ✕ | All | ✕ | ✕ | ||||
Activity Categories | ✕ | All | ✕ | ✕ | ||||
Workflow Templates | ✕ | All | ✕ | ✕ | ||||
Project Templates | ✕ | All | ✕ | ✕ | ||||
Issue Custom Fields | ✕ | All | ✕ | ✕ | ||||
Initiative Custom Fields | ✕ | All | ✕ | ✕ |
Read-Only Permissions
— — — | Add | — — — | View | — — — | Edit | — — — | Delete | |
People | ✕ | All | ✕ | ✕ | ||||
Places | ✕ | All | ✕ | ✕ | ||||
Activities | ✕ | All | ✕ | ✕ | ||||
Issues | ✕ | All | ✕ | ✕ | ||||
Practice Opportunities | ✕ | All | ✕ | ✕ | ||||
Candidates | ✕ | All | ✕ | ✕ | ||||
Leads | N/A | All | N/A | N/A | ||||
Sources | ✕ | All | ✕ | ✕ | ||||
Onboard Projects | ✕ | All | ✕ | ✕ | ||||
Providers | ✕ | All | ✕ | ✕ | ||||
Initiatives | ✕ | All | ✕ | ✕ | ||||
Members | ✕ | All | ✕ | ✕ | ||||
Files | ✕ | All | ✕ | ✕ | ||||
Account Settings | N/A | ✓ | N/A | N/A | ||||
Users | ✕ | ✕ | ✕ | ✕ | ||||
Teams | ✕ | All | ✕ | ✕ | ||||
Importer | ✕ | ✕ | ✕ | ✕ | ||||
Service Areas | ✕ | All | ✕ | ✕ | ||||
Network Groups | ✕ | All | ✕ | ✕ | ||||
People/Place Custom Fields | ✕ | All | ✕ | ✕ | ||||
Tags | ✕ | All | ✕ | ✕ | ||||
Activity Types | ✕ | All | ✕ | ✕ | ||||
Activity Categories | ✕ | All | ✕ | ✕ | ||||
Workflow Templates | ✕ | All | ✕ | ✕ | ||||
Project Templates | ✕ | All | ✕ | ✕ | ||||
Issue Custom Fields | ✕ | All | ✕ | ✕ | ||||
Initiative Custom Fields | ✕ | All | ✕ | ✕ |