Recruit & Onboard Data Requirements — Onboard Activities
Product Guide Library > Onboarding > Onboard Importer>Recruit & Onboard Data Requirements — Onboard Activities
This guide provides details and descriptions of each data point needed to populate your database. This includes setting up users, teams, and provider profiles, as well as places, sources, practice opportunities, and automated activities for onboard project templates and recruit workflow templates.
Import Wizard
The import wizard located in Account Settings, allows you to seamlessly upload key information. The importer can accommodate files related to People, Places, Sources, Opportunities, and automated activities for Onboard Project Templates and Recruit Workflow Templates.
- Step 1: Enter your free-text import name and select an import type from the drop-down list. Click the Start Import button to open the full import wizard.
- Step 2: Upload an existing file from the computer, or manually enter the data based on the columns requested.
- Step 3: If uploading a file, select the sheet to import.
- Step 4: Confirm and match file headers to system headers.
- Step 5: Confirm and map file dropdown field options to system field dropdown options.
- Step 6: Review the imported data and click submit data to import file.

File 8: Automated Activities for Recruit Workflow Templates
*required fields
Field Name | Description/Accepted Values | Field Type/Format |
---|---|---|
Template Name* | Ex: Orthopaedic Hand Surgeon — North | Alphanumeric |
Type* | Activity Type from Activity Type Lists — System defaults include: To-Do, Communication, Event, Email, Interview, Offer Sent, Offer Response | Single select dropdown |
Interview Type | Required if Interview activity is selected* Onsite, Virtual |
Single select dropdown |
Summary* | Ex: Obtain NPI, DEA, State Licensure, etc. | Alphanumeric |
Schedule Date* | 0-1095 (3 years) — range will be dictated by scheduled date interval; use 0 to indicate activity should be on the start date | Numeric |
Scheduled Date Interval* | Minutes (0-60), Hours (0-24), Days (0-1095), Weeks (0-156), Months (0-36), Years (0-3) | Single select dropdown |
Before/After* | Before or After the start date | Single select dropdown |
Project Group* | Ex: Marketing, Administration, CVO | Free form; The project group does not need to be pre-defined in the project template first |
Group Color* | Sky, Blue, Navy, Aqua, Teal, Lavender, Purple, Pink, Magenta, Yellow, Silver, Gray, Black | Single select dropdown |
Group Lead* | User Assignee – Required if the User assigned to is selected | New or active user email |
Assigned To* | Free Form; The project group does not need to be pre-defined in the project template first | Single select dropdown |
User email(s); the user must be added to the system already and in a new or active status; to add more than one user separate with a comma | User email; the user must be added to the system already and in a new or active status | New or active user email |
Role *Required if the role assigned to is selected |
Practice Manager, Onboard Coordinator, Recruiter | Single select dropdown |
Tags | Activity Tag Name; tags must be set up must be set up first to use | Multi-select dropdown |
Category | Single select option from a custom list. Categories must be set up first | Single select dropdown |
Description | Expands upon the summary, include any details relevant to completing an activity | Free form |
Please feel free to contact us with any questions or assistance at support@marketware.com.